Top 6
Conveniences
- medium size apartment with morning sun
- approx. 50 m²
- with balcony
- for 2 - 4 persons
- shower/bath tub/WC
- radio TV
- garden, lawn
- pets allowed
- parking facilities
Prices
Summer 2020
18.04. – 27.06. | € 70,– |
---|---|
27.06. – 25.07. | € 80,– |
25.07. – 29.08. | € 90,– |
29.08. – 07.11. | € 70,– |
Winter 2020/21
07.11. – 19.12.20 | € 80,– |
---|---|
19.12. – 09.01.21 | € 120,– |
09.01. – 30.01.21 | € 90,– |
30.01. – 27.02.21 | € 120,– |
27.02. – 10.04.21 | € 90,– |
Summer 2021
10.04. – 26.06. | € 70,– |
---|---|
26.06. – 24.07. | € 80,– |
24.07. – 28.08. | € 90,– |
28.08. – 06.11. | € 70,– |
Note: Our prices are per day for 2 persons. Surcharge for each additional person € 13, - per day / person.
Please have a look on our further price informations as well as the general terms and conditions.